Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0027210 hypothetical protein 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027211 putative HGA6 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027212 RING-H2 finger protein ATL72 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027213 BAF04879.1 Os01g0346900 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027214 BAS71644.1 Os01g0289100 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027215 putative Peroxidase 48 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027216 BAS70935.1 Os01g0205000 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027217 BAF03975.1 Os01g0154600 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027218 BAF06426.2 Os01g0795600 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027219 BAF11946.1 Os03g0335100 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Page 2722 of 3686