Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0027220 phospholipase A1-II 6 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027221 Os06g0191600 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027222 pectin acetylesterase 6 isoform X2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027223 probable LRR receptor-like serine/threonine-protein kinase At1g51810 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027224 BAS71380.1 Os01g0254400 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027225 hypothetical protein 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027226 E3 ubiquitin-protein ligase SINA-like 10 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027227 protein LURP-one-related 8 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027228 BAF05796.2 Os01g0681700 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027229 hypothetical protein OsJ_00170 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Page 2723 of 3686