Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0009003 glycyl-tRNA synthetase/glycine-tRNA ligase 1 2 1 1 1 1 2 1 3 2 1 1 1 1 1 20
OG0009002 Copper transporter 6 1 0 1 0 2 2 3 1 2 0 1 2 3 1 1 20
OG0009001 serine/threonine-protein kinase TIO 1 3 1 1 1 1 2 2 1 1 1 1 1 2 1 20
OG0009000 uncharacterized protein LOC109812413 1 2 1 1 1 2 2 1 1 2 1 1 2 1 1 20
OG0008999 non-specific lipid transfer protein GPI-anchored 2 1 2 1 2 1 1 2 1 1 3 1 1 1 1 1 20
OG0008998 probable calcium-binding protein CML24 1 0 1 2 1 1 1 2 1 4 1 2 1 1 1 20
OG0008997 Glutathione S-transferase family protein 1 2 1 3 1 1 2 2 1 1 1 1 1 1 1 20
OG0008996 protein LAX PANICLE 2 2 2 1 2 1 1 2 1 1 2 1 1 1 1 1 20
OG0008995 probable inorganic phosphate transporter 1-10 1 1 2 2 1 1 2 1 1 3 1 1 1 1 1 20
OG0008994 s uncoupled 1 1 2 1 1 1 1 2 1 4 1 1 1 1 1 1 20
Page 2786 of 3686