Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0028480 THO complex subunit 2 isoform X2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
OG0028481 ---NA--- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028482 ---NA--- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028483 ethylene-responsive transcription factor ERF021-like 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028484 ---NA--- 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028485 ---NA--- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028486 ---NA--- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028487 pentatricopeptide repeat-containing protein At2g02980, chloroplastic-like isoform X1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028488 ---NA--- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028489 pollen receptor-like kinase 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 2849 of 3686