Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0029010 ---NA--- 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029011 hypothetical protein Ahy_B03g063416 isoform A 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029012 mRNA decapping enzyme 1A, putative 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029013 ---NA--- 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029014 peroxidase 47-like 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029015 hypothetical protein Ahy_B03g067089 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029016 probable plastidic glucose transporter 2 isoform X1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029017 sugar transporter ERD6-like 6 isoform X2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029018 hypothetical protein Ahy_B10g101389 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029019 protein FAR1-RELATED SEQUENCE 5-like 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 2902 of 3686