Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0029290 hypothetical protein Ahy_A06g027819 isoform A 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029291 putative phosphatidylglycerol/phosphatidylinositol transfer protein DDB_G0278295 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029292 transcription factor SCREAM2-like 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029293 ethanolamine-phosphate cytidylyltransferase 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029294 uncharacterized protein LOC107617163 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029295 ---NA--- 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029296 choline transporter-like protein 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029297 hypothetical protein Ahy_A08g037915 isoform D 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029298 hypothetical protein Ahy_A04g018193 isoform C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029299 probable serine/threonine-protein kinase At1g01540 isoform X2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 2930 of 3686