Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0029870 protein PNS1-like isoform X1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029871 ---NA--- 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029872 protein NRT1/ PTR FAMILY 4.6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029873 serine/threonine-protein phosphatase 7 long form homolog 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029874 cell division cycle 5-like protein isoform X1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029875 ureide permease 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029876 peroxidase A2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029877 hypothetical protein Ahy_B04g070788 isoform D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029878 pre-mRNA-splicing factor ATP-dependent RNA helicase DEAH10 isoform X2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029879 ---NA--- 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 2988 of 3686