Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0029990 ---NA--- 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029991 protein LURP-one-related 15-like isoform X2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029992 TPA_inf: RNA-dependent RNA polymerase 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029993 hypothetical protein Ahy_A08g039468 isoform A 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029994 ---NA--- 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029995 inosine-5'-monophosphate dehydrogenase 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029996 NAD(P)H-dependent 6'-deoxychalcone synthase 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029997 UPF0481 protein At3g47200-like 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029998 ABC transporter C family member 10 isoform X1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0029999 reticulon-like protein B21 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 3000 of 3686