Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0030190 pentatricopeptide repeat-containing protein At5g06540 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030191 fatty acyl-CoA reductase 2-like 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030192 phosphoinositide phospholipase C 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030193 protein YIF1B isoform X1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030194 molybdenum cofactor sulfurase isoform X3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030195 unknown 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030196 alanine--tRNA ligase, chloroplastic/mitochondrial isoform X1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030197 anaphase-promoting complex subunit 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030198 vesicle-associated protein 2-2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030199 plastidic glucose transporter 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 3020 of 3686