Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0030240 tRNA 2'-phosphotransferase 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
OG0030241 DNA-directed RNA 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030242 hypothetical protein Ahy_B08g092150 isoform B 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030243 XP_025608229.1 polygalacturonase 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030244 hypothetical protein Ahy_B05g074630 isoform E 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030245 probable mediator of RNA polymerase II transcription subunit 26b 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030246 hypothetical protein Ahy_B04g072853 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030247 putative pentatricopeptide repeat-containing protein At1g68930 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030248 hypothetical protein Ahy_B04g073479 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030249 F-box protein CPR30-like 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 3025 of 3686