Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033793 transmembrane protein, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033792 hypothetical protein MTR_2g043810 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033791 AES66076.2 transmembrane protein, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033790 hypothetical protein MTR_2g030800 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033789 hypothetical protein MTR_8g463630 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033788 PIF1-like helicase 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033787 putative transcription factor bZIP family 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033786 putative transcription factor STY-LRP1 family 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033785 TIR-NBS-LRR class disease resistance protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033784 hypothetical protein MTR_0655s0010 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Page 307 of 3686