Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033773 protein PXR1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033772 probable glycosyltransferase At5g25310 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
OG0033771 CENP-C 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
OG0033770 ABC transporter family protein, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033769 hypothetical protein MTR_3g074670 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033768 hypothetical protein MTR_3g108370 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
OG0033767 hypothetical protein MTR_3g462770 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033766 ---NA--- 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033765 probable diphthine methyl ester synthase 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033764 transmembrane protein, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Page 309 of 3686