Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0003150 hypothetical protein Ahy_B10g103000 6 5 2 4 2 2 0 3 2 3 0 3 1 0 0 33
OG0003151 putative MYB-related protein 18 2 3 2 1 2 2 5 2 2 2 2 2 2 2 2 33
OG0003152 heterogeneous nuclear ribonucleoprotein Q isoform X1 2 4 2 2 2 2 3 2 2 2 2 2 2 2 2 33
OG0003153 calnexin homolog 2 4 2 2 2 3 4 2 2 1 2 2 2 2 1 33
OG0003154 phosphatidylinositol 4-kinase gamma 2 2 4 2 2 2 2 3 3 2 2 2 1 2 2 2 33
OG0003155 coatomer subunit gamma-2 isoform X1 2 4 2 1 2 2 4 3 2 2 2 2 1 2 2 33
OG0003156 putative cyclin-dependent serine/threonine-protein kinase DDB_G0272797/DDB_G0274007 1 5 3 1 1 2 4 3 1 2 3 1 3 2 1 33
OG0003157 K(+) efflux antiporter 6 2 4 2 2 2 2 4 2 2 1 2 2 2 2 2 33
OG0003158 F-box/LRR-repeat protein At1g67190 1 3 1 1 3 2 3 1 3 1 3 4 3 2 2 33
OG0003159 uncharacterized protein LOC100820280 isoform X2 4 7 3 1 2 2 4 2 1 3 1 0 1 1 1 33
Page 316 of 3686