Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0031670 Coatomer subunit epsilon-1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
OG0031671 UPF0160 protein MYG1, mitochondrial isoform X2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
OG0031672 ---NA--- 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
OG0031673 Enhancer of mRNA-decapping protein 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
OG0031674 Pentatricopeptide repeat-containing protein At3g05340 family 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
OG0031675 putative tetrahydroberberine oxidase 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
OG0031676 Splicing factor 4-like protein 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
OG0031677 Pectinesterase/pectinesterase inhibitor PPE8B 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
OG0031678 Metal transporter Nramp6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
OG0031679 tripeptidyl-peptidase 2 isoform X2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
Page 3168 of 3686