Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032470 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032471 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032472 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032473 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032474 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032475 flavonoid 3'-monooxygenase-like 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032476 Flavonoid 3'-monooxygenase 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032477 mitochondrial carnitine/acylcarnitine carrier-like protein 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032478 transcription factor LHW-like isoform X2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032479 hydroxymethylglutaryl-CoA lyase, mitochondrial 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
Page 3248 of 3686