Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032620 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032621 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032622 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032623 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032624 long chain acyl-CoA synthetase 1-like isoform X2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032625 LMBR1 domain-containing protein 2 homolog A 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032626 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032627 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032628 Pectinesterase QRT1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032629 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 3263 of 3686