Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032660 histone H3.2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
OG0032661 unknown 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032662 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032663 cell division cycle 20.2, cofactor of APC complex 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
OG0032664 SWI/SNF complex subunit SWI3A isoform X2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032665 metal-nicotianamine transporter YSL7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032666 Transposon Ty3-G Gag-Pol polyprotein 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032667 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032668 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032669 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 3267 of 3686