Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033593 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033592 unknown 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033591 uncharacterized vacuolar membrane protein YML018C isoform X2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033590 nuclear transcription factor Y subunit B-3-like 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033589 branched-chain-amino-acid aminotransferase-like protein 2-like 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0033588 RecName: Full=Glutamine synthetase cytosolic isozyme; AltName: Full=GS1; AltName: Full=Glutamate--ammonia ligase 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033587 putative DNA helicase chromatin remodeling SNF2 family 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0033586 transformation/transcription domain-associated protein isoform X1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
OG0033585 SART-1 family protein DOT2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2
OG0033584 high mobility group B protein 15 isoform X2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 327 of 3686