Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032830 UPF0183 protein At3g51130 isoform X2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032831 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032832 unknown 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032833 serine/threonine protein phosphatase 2A 57 kDa regulatory subunit B' kappa isoform 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032834 XP_027340111.1 cyclin-T1-3-like 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032835 unknown 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032836 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032837 uncharacterized protein LOC113849902 isoform X2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032838 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032839 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 3284 of 3686