Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032980 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032981 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032982 hypothetical protein TSUD_154400 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
OG0032983 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032984 Soyasaponin III rhamnosyltransferase 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032985 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032986 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032987 Sorting nexin-16 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
OG0032988 hypothetical protein LR48_Vigan02g020200 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
OG0032989 hypothetical protein Ahy_A07g037245 isoform A 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 3299 of 3686