Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033060 ABC transporter A family member 7 isoform B 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033061 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033062 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033063 histidine kinase 3 variant 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033064 heat-shock protein hsp70, putative 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033065 cytosine-specific methyltransferase 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
OG0033066 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033067 vacuolar protein sorting-associated protein 32 homolog 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0033068 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033069 coatomer subunit alpha-1-like protein 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 3307 of 3686