Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0003373 KYP36615.1 Putative glycosyltransferase ytcC 2 4 2 2 2 2 3 2 3 0 2 2 2 2 2 32
OG0003372 phosphoglycerate mutase-like protein AT74 2 4 2 2 2 2 3 2 2 1 2 2 2 2 2 32
OG0003371 linoleate 13S-lipoxygenase 3-1, chloroplastic 2 4 2 2 2 2 4 3 1 2 2 2 1 1 2 32
OG0003370 XP_025679622.1 tetraspanin-6 2 4 2 2 2 3 4 1 2 1 2 2 2 2 1 32
OG0003369 XP_028187114.1 uncharacterized GPI-anchored protein At3g06035-like 2 4 2 5 2 2 3 2 2 1 2 1 2 1 1 32
OG0003368 transcription factor bHLH62 1 2 1 2 2 4 4 3 2 1 2 2 2 2 2 32
OG0003367 choline transporter-like protein 2 2 4 2 1 2 2 4 1 2 2 2 2 2 2 2 32
OG0003366 phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN2A isoform X1 2 4 2 1 2 2 4 2 2 1 2 2 2 2 2 32
OG0003365 serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform isoform X1 2 4 2 2 2 2 3 1 2 3 2 2 2 1 2 32
OG0003364 eukaryotic translation initiation factor 6-2 2 4 2 2 2 1 4 1 2 2 2 4 2 1 1 32
Page 3349 of 3686