Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0003360 expressed protein 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 33
OG0003361 KEH31091.1 stem-specific TSJT1-like protein 2 5 2 0 1 1 6 1 2 0 2 3 3 2 2 32
OG0003362 RPM1-interacting protein 4 2 4 2 1 2 2 4 1 2 2 2 2 2 2 2 32
OG0003363 protein DETOXIFICATION 35 3 4 2 2 2 2 4 1 1 1 2 2 2 2 2 32
OG0003364 eukaryotic translation initiation factor 6-2 2 4 2 2 2 1 4 1 2 2 2 4 2 1 1 32
OG0003365 serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform isoform X1 2 4 2 2 2 2 3 1 2 3 2 2 2 1 2 32
OG0003366 phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN2A isoform X1 2 4 2 1 2 2 4 2 2 1 2 2 2 2 2 32
OG0003367 choline transporter-like protein 2 2 4 2 1 2 2 4 1 2 2 2 2 2 2 2 32
OG0003368 transcription factor bHLH62 1 2 1 2 2 4 4 3 2 1 2 2 2 2 2 32
OG0003369 XP_028187114.1 uncharacterized GPI-anchored protein At3g06035-like 2 4 2 5 2 2 3 2 2 1 2 1 2 1 1 32
Page 337 of 3686