Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033750 protein EDS1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
OG0033751 hypothetical protein MTR_1g085600 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033752 chaperonin GroS 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033753 PPR repeat protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033754 hypothetical protein MTR_3g092475 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033755 hypothetical protein MTR_3g108820 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033756 DUF4283 domain protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033757 proton gradient regulation protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033758 ---NA--- 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0033759 Rab GTPase-like protein G3A 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Page 3376 of 3686