Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034520 ---NA--- 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034521 BAH94709.1 Os09g0562300 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034522 hypothetical protein LOC_Os10g18520 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034523 SNARE domain containing protein, expressed 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034524 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034525 uncharacterized protein LOC112936617 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034526 BAF11097.1 Os03g0183700 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034527 hypothetical protein LOC_Os12g08550 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034528 putative galactosidase 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034529 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 3453 of 3686