Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034780 transposon protein, putative, Mutator sub-class 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034781 OSJNBb0056F09.18 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034782 truncated transcription factor CAULIFLOWER D-like isoform X1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034783 OSJNBb0018A10.10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034784 CAH67994.1 OSIGBa0157K09-H0214G12.5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034785 BAS89909.1 Os04g0498500 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034786 BAS87598.1 Os04g0115100 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034787 ---NA--- 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034788 BAS90030.1 Os04g0510000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034789 disease related protein 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 3479 of 3686