Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034860 BAF09688.1 Os02g0686800 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034861 OSJNBa0020I02.13 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034862 CAH66303.1 OSIGBa0139J17.12 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034863 BAS88587.1 Os04g0323800 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034864 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034865 hypothetical protein OsJ_14720 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034866 CAD37117.3 OSJNBa0033H08.13 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034867 WD repeat-containing protein 44 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034868 OSJNBa0027P08.16 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034869 CAE02417.2 OSJNBa0095E20.4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 3487 of 3686