Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033373 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033372 GDSL esterase/lipase At2g40250 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0033371 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033370 mannose-1-phosphate guanylyltransferase 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
OG0033369 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033368 pathogen-inducible salicylic acid glucosyltransferase 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0033367 ubiquitin-40S ribosomal protein S27a 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033366 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033365 Methylesterase 17 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0033364 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 349 of 3686