Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034930 BAS96185.1 Os06g0150800 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034931 exocyst complex component EXO70E2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034932 protein LONGIFOLIA 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034933 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034934 obtusifoliol 14-alpha demethylase 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034935 hypothetical protein LOC_Os03g10670 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034936 Os02g0517750 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034937 BAT00475.1 Os07g0196600 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034938 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034939 hypothetical protein OsJ_24539 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 3494 of 3686