Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0035380 BAS77889.1 Os02g0248240 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035381 ---NA--- 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035382 hypothetical protein OsJ_28708 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035383 allene oxide synthase 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035384 CAE03883.2 OSJNBb0015N08.11 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035385 BAT13682.1 Os11g0300150 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035386 BAH91885.1 Os02g0761300 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035387 hypothetical protein OsI_19784 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035388 hypothetical protein OsJ_29545 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035389 cytochrome P450 71A1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 3539 of 3686