Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033313 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033312 unknown 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033311 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033310 pentatricopeptide repeat-containing protein At4g02750 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033309 serine/threonine-protein kinase EDR1-like protein 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0033308 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033307 Phosphoethanolamine N-methyltransferase isoform C 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033306 Phosphoethanolamine N-methyltransferase 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033305 ABC transporter I family member 17 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033304 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 355 of 3686