Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0035530 pentatricopeptide, putative 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035531 hypothetical protein LOC_Os12g24130 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035532 hypothetical protein LOC_Os11g02410 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035533 BAH95758.1 Os12g0584100 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035534 Cytochrome P450 family protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035535 BAT17395.1 Os12g0519850 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035536 ABA95609.1 outer membrane protein, OMP85 family protein, expressed 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035537 ocs element-binding factor 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035538 BAT16219.1 Os12g0192900 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035539 Zinc finger, C3HC4 type family protein, expressed 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 3554 of 3686