Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033273 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033272 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033271 cell division cycle protein 48 homolog 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033270 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033269 KEH26649.1 plant/F12B17-70 protein 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033268 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033267 hypothetical protein MTR_7g098850 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
OG0033266 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033265 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033264 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 359 of 3686