Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0033213 Cationic amino acid transporter 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
OG0033212 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033211 CBS domain-containing protein CBSX6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033210 CBS domain-containing protein CBSX6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033209 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033208 protein DETOXIFICATION 34 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
OG0033207 ATP-dependent helicase BRM 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033206 hypothetical protein L195_g013275 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0033205 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0033204 protein LURP-one-related 10 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
Page 365 of 3686