Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032953 Phosphatidylinositol 4-phosphate 5-kinase 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032952 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032951 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032950 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032949 B3 domain-containing transcription factor NGA1-like isoform X1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032948 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032947 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032946 -serine/threonine phosphatase 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2
OG0032945 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032944 SKP1-like protein 1A 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Page 391 of 3686