Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032913 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032912 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032911 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032910 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032909 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032908 3-oxoacyl-[acyl-carrier] synthase I 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032907 cullin-1-like isoform X1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032906 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032905 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032904 peptidyl serine alpha-galactosyltransferase 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
Page 395 of 3686