Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032713 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032712 hypothetical protein E2542_SST03484 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032711 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032710 sporulation protein RMD1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0032709 unknown 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032708 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032707 omega-3 fatty acid desaturase, endoplasmic reticulum 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
OG0032706 haloalkane dehalogenase 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
OG0032705 D-cysteine desulfhydrase 2, mitochondrial isoform X2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032704 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 415 of 3686