Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032623 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032622 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032621 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032620 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032619 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032618 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032617 Transcription initiation factor IIE subunit alpha 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032616 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032615 hypothetical protein D0Y65_001389 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032614 hypothetical protein MTR_1g040375 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Page 424 of 3686