Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032473 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032472 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032471 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032470 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032469 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032468 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032467 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032466 unknown 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032465 ---NA--- 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
OG0032464 hypothetical protein E6C27_scaffold128G001970 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Page 439 of 3686