Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0032253 GDSL esterase/lipase At5g33370 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2
OG0032252 hypothetical protein glysoja_024093 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
OG0032251 polynucleotide 5'-hydroxyl-kinase NOL9-like isoform X4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2
OG0032250 Eukaryotic peptide chain release factor subunit 1-3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
OG0032249 GDSL esterase/lipase At3g27950-like 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2
OG0032248 NADPH-dependent aldo-keto reductase, chloroplastic 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
OG0032247 hypothetical protein GLYMA_20G045700 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
OG0032246 3-methylcrotonyl-CoA carboxylase, biotin-carrier domain 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
OG0032245 Peptide-N(4)-(N-acetyl-beta-glucosaminyl)asparagine amidase 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
OG0032244 protein C2-DOMAIN ABA-RELATED 9-like isoform X1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Page 461 of 3686