Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0030583 uncharacterized protein LOC107642100 isoform X3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030582 ABC transporter F family member 1 isoform X1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030581 pyruvate dehydrogenase E1 component subunit alpha, mitochondrial 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
OG0030580 ras-related protein RABA6a 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
OG0030579 17.3 kDa class I heat shock protein 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030578 phosphatidylinositol 4-kinase gamma 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030577 U-box domain-containing protein 17 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030576 phosphoenolpyruvate carboxylase 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030575 ---NA--- 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030574 syntaxin-132 isoform X1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 628 of 3686