Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0030283 phospholipid:diacylglycerol acyltransferase 1-like 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030282 non-legume hemoglobin-like isoform X1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030281 clathrin interactor EPSIN 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030280 uncharacterized protein LOC107617040 isoform X2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030279 uncharacterized protein LOC107635902 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030278 vacuolar protein sorting-associated protein 41 homolog 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030277 protein translation factor SUI1 homolog 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030276 uncharacterized protein LOC110278198 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030275 hypothetical protein Ahy_B08g093072 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030274 probable mediator of RNA polymerase II transcription subunit 37c 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 658 of 3686