Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0030273 uncharacterized protein LOC112702118 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030272 UMP-CMP kinase 3-like isoform X3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030271 pectinesterase QRT1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030270 keratin-associated protein 10-1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030269 SNF1-related protein kinase regulatory subunit gamma-1 isoform X1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030268 dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1A 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2
OG0030267 protein disulfide-isomerase 5-4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030266 arogenate dehydrogenase 1, chloroplastic 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030265 uncharacterized protein LOC107630993 isoform X1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030264 cullin-1 isoform X2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Page 659 of 3686