Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0030153 ---NA--- 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030152 inositol transporter 4-like 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030151 pentatricopeptide repeat-containing protein At4g13650 isoform X2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030150 zinc finger MYM-type protein 1-like 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030149 hypothetical protein Ahy_A02g009819 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030148 beclin-1-like protein isoform X1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030147 hypothetical protein Ahy_A09g046030 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030146 ---NA--- 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030145 ---NA--- 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030144 ---NA--- 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 671 of 3686