Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0030073 glutamyl-tRNA(Gln) amidotransferase subunit B, chloroplastic/mitochondrial 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030072 uncharacterized protein LOC114925224 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030071 calcium-transporting ATPase 12, plasma membrane-type-like 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030070 lisH domain and HEAT repeat-containing protein KIAA1468 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2
OG0030069 hypothetical protein KK1_030959 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
OG0030068 ---NA--- 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030067 putative pentatricopeptide repeat-containing protein At1g12700, mitochondrial 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030066 uncharacterized protein LOC107632800 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030065 putative ABC transporter C family member 15 isoform X1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0030064 External alternative NAD(P)H-ubiquinone oxidoreductase B1, mitochondrial 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Page 679 of 3686