Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0028213 hypothetical protein Ahy_B05g074022 isoform A 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028212 glucose-6-phosphate 1-dehydrogenase, chloroplastic isoform X2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
OG0028211 hypothetical protein Ahy_A06g026260 isoform A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028210 protein GLUTAMINE DUMPER 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028209 arogenate dehydrogenase 1, chloroplastic 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028208 phytochrome A 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028207 ---NA--- 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028206 ---NA--- 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
OG0028205 ---NA--- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028204 phospholipase D delta-like 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 865 of 3686