Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0028103 tubulin-folding cofactor B 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028102 hypothetical protein Ahy_A03g016975 isoform A 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028101 DNA repair helicase XPB1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028100 ---NA--- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028099 putative pentatricopeptide repeat-containing protein At3g11460, mitochondrial 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028098 hypothetical protein Ahy_A03g015850 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028097 ---NA--- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028096 biotin--protein ligase 1, chloroplastic-like 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028095 hypothetical protein Ahy_A03g013359 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OG0028094 ---NA--- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Page 876 of 3686