Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0009270 putative MAP kinase 1 1 1 1 1 1 3 2 1 2 1 1 1 1 1 19
OG0009271 tetratricopeptide repeat protein 4 homolog 2 4 2 1 0 1 3 1 0 1 1 1 0 1 1 19
OG0009272 hypothetical protein TSUD_08760 1 2 1 1 1 1 2 0 1 0 1 1 1 5 1 19
OG0009273 RHOMBOID-like protein 8 1 3 1 1 1 1 2 1 1 0 2 2 1 1 1 19
OG0009274 GTPase LSG1-1 isoform X1 1 2 1 1 1 1 1 2 1 1 1 3 1 1 1 19
OG0009275 guanine nucleotide-binding protein subunit gamma 2 1 2 1 0 1 2 3 2 1 0 1 2 1 1 1 19
OG0009276 transmembrane protein, putative 2 4 2 1 1 1 1 0 1 1 1 2 1 1 0 19
OG0009277 N-terminal acetyltransferase A complex catalytic subunit NAA10 1 1 1 1 1 1 2 2 1 1 2 1 1 2 1 19
OG0009278 CRT (chloroquine-resistance transporter)-like transporter 2 1 2 1 1 1 1 2 2 1 2 1 1 1 1 1 19
OG0009279 cleavage and polyadenylation specificity factor 73 kDa subunit-II 1 2 1 1 1 1 1 3 1 1 1 1 1 2 1 19
Page 928 of 3686