Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0027253 BAH92890.1 Os05g0100100 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027252 Os01g0382800 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 3
OG0027251 BAH91456.1 Os01g0933600 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027250 BAF04882.1 Os01g0347200 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027249 trithorax group protein osa 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027248 stigma-specific STIG1-like protein 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027247 zinc finger (C3HC4-type RING finger)-like protein 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027246 inactive protein RESTRICTED TEV MOVEMENT 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027245 SUN domain-containing protein 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027244 BAS79610.1 Os02g0601200 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Page 961 of 3686