Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0027123 BAS89807.1 Os04g0487400 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027122 OSJNBb0116K07.14 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027121 OSJNBa0061C06.10 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027120 hypothetical protein OsJ_01367 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027119 ethylene-responsive transcription factor 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027118 CAE05909.1 OSJNBa0034E24.3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027117 BAS91392.1 Os04g0654000 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027116 zinc finger A20 and AN1 domain-containing stress-associated protein 7 isoform X1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027115 CAE05457.3 OSJNBa0073E02.17 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
OG0027114 putative disease resistance RPP13-like protein 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Page 974 of 3686